Toronto Blue Jays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 4 | 4 | 5 | 89-52 | 2.86 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-4 | 5.63 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 3.65 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-6 | 3.00 | |
| 1.0 | 2 | 1 | 1 | 1 | 20-10 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 17 April 2019
Minneapolis, Minnesota
Attendance: 13,365
Game Time:3:06
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Sean Barber
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | TOR | MIN | |||
|---|---|---|---|---|---|
| 3rd | Polanco homered to right (412 feet). | 0 | 1 | ||
| 6th | Smoak singled to center, Jansen scored and Sogard scored, Grichuk to second. | 2 | 1 | ||
| 6th | Tellez singled to deep right, Grichuk scored, Smoak to third. | 3 | 1 | ||
| 6th | Hanson singled to center, Smoak scored, Tellez to second. | 4 | 1 | ||
| 6th | Rosario homered to right center (421 feet), Kepler scored and Polanco scored. | 4 | 4 | ||
| 7th | Hernández singled to left center, Grichuk scored and Sogard scored, Smoak thrown out at third. | 6 | 4 | ||
| 9th | Gonzalez homered to center (437 feet). | 6 | 5 | ||
Data is currently unavailable.
TOR wins 3-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

