Los Angeles Dodgers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 0 | 5 | 81-49 | 1.80 | |
| 0.2 | 3 | 1 | 0 | 0 | 18-11 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 1 | 20-15 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
12:10 AM, 25 July 2015
Queens, New York
Attendance: 36,066
Game Time:2:40
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Ben May
Scoring Summary
Inning | LAD | NYM | |||
|---|---|---|---|---|---|
| 1st | Turner doubled to center, Kendrick scored. | 1 | 0 | ||
| 2nd | Thomas grounded into double play, second to shortstop to shortstop to first, Hernández scored, Barnes out at second, Rollins to third. | 2 | 0 | ||
| 2nd | Pederson doubled to right, Rollins scored. | 3 | 0 | ||
| 3rd | Turner homered to left center (397 feet). | 4 | 0 | ||
| 3rd | Puig homered to left center (391 feet), Van Slyke scored. | 6 | 0 | ||
| 5th | Conforto grounded out to second, Duda scored. | 6 | 1 | ||
| 6th | Murphy singled to center, Tejada scored. | 6 | 2 | ||
| 8th | Rollins homered to right (386 feet). | 7 | 2 | ||
Data is currently unavailable.
Regular Season Series
LAD lead 4-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |

