Cleveland Indians @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 3 | 3 | 86-52 | -- | |
| 2.1 | 2 | 1 | 2 | 0 | 35-19 | -- | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | -- | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | -- |
Game Information
Kauffman Stadium
1:10 AM, 10 August 2005
Kansas City, Missouri
Attendance: 15,182
Game Time:3:08
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Tim Tschida
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Dan Iassogna
Data is currently unavailable.
Regular Season Series
CLE leads 6-5
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

