Cleveland Indians @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 0 | 3 | 11-11 | -- | |
| 2.0 | 4 | 3 | 0 | 2 | 17-15 | -- | |
| 1.1 | 7 | 8 | 1 | 1 | 19-13 | -- | |
| 1.0 | 5 | 3 | 0 | 0 | 8-8 | -- | |
| 1.0 | 2 | 2 | 3 | 2 | 21-9 | -- | |
| 1.0 | 6 | 7 | 1 | 1 | 15-11 | -- |
Game Information
Fenway Park
TBD, 10 October 1999
Boston, Massachusetts
Attendance: 33,898
Game Time:3:49
- Umpires:
- Home Plate Umpire - Jim Mckean
- First Base Umpire - John Shulock
- Third Base Umpire - Jim Joyce
- Left Field Umpire - Chuck Meriwether
- Right Field Umpire - Tim Welke
Data is currently unavailable.
BOS leads 3-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

