Detroit Tigers @ Minnesota Twins
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 2nd | Adduci doubled to right, Martínez scored. | 1 | 0 | ||
| 3rd | Rosario hit sacrifice fly to right, Garver scored, Austin to third. | 1 | 1 | ||
| 3rd | Polanco doubled to deep center, Austin scored. | 1 | 2 | ||
| 4th | Kepler homered to center (404 feet). | 1 | 3 | ||
| 4th | Cave homered to center (430 feet). | 1 | 4 | ||
| 6th | Goodrum walked, Candelario scored, Iglesias to third, Castellanos to second. | 2 | 4 | ||
| 6th | Martínez grounded into double play, second to shortstop to first, Iglesias scored, Goodrum out at second, Castellanos to third. | 3 | 4 | ||
| 6th | Adduci singled to center, Castellanos scored. | 4 | 4 | ||
| 8th | Rosario homered to right (362 feet). | 4 | 5 | ||
Data is currently unavailable.

