New York Mets @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 3 | 1 | 4 | 91-54 | 2.98 | |
| 1.0 | 1 | 0 | 1 | 0 | 25-13 | 2.82 |
Game Information
Nationals Park
5:05 PM, 1 August 2018
Washington, District of Columbia
Attendance: 34,319
Game Time:2:38
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | NYM | WSH | |||
|---|---|---|---|---|---|
| 1st | Harper singled to right center, Turner scored. | 0 | 1 | ||
| 3rd | Rendon homered to left (374 feet), Turner scored. | 0 | 3 | ||
| 5th | Reyes homered to left (350 feet). | 1 | 3 | ||
| 8th | Reyes homered to right (413 feet). | 2 | 3 | ||
| 8th | Adams grounded into fielder's choice to first, Turner scored, Harper to third, Soto safe at second on throwing error by first baseman Flores. | 2 | 4 | ||
| 8th | Difo hit sacrifice fly to center, Harper scored. | 2 | 5 | ||
| 9th | Flores homered to left (378 feet). | 3 | 5 | ||
Data is currently unavailable.
WSH wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

