Boston Red Sox @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 5 | 92-66 | 3.57 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-11 | 2.52 | |
| 0.2 | 1 | 1 | 1 | 2 | 17-9 | 3.57 | |
| 1.1 | 0 | 0 | 1 | 1 | 33-19 | 2.08 |
Game Information
Nationals Park
12:00 AM, 3 July 2018
Washington, District of Columbia
Attendance: 39,002
Game Time:3:15
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | BOS | WSH | |||
|---|---|---|---|---|---|
| 2nd | Porcello doubled to deep left center, Moreland, Holt and Bradley Jr. scored. | 3 | 0 | ||
| 4th | Rendon homered to left center (426 feet). | 3 | 1 | ||
| 6th | Murphy homered to right center (416 feet). | 3 | 2 | ||
| 7th | Betts homered to left center (430 feet). | 4 | 2 | ||
| 8th | Harper homered to right (439 feet). | 4 | 3 | ||
Data is currently unavailable.
BOS wins 3-0
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

