Detroit Tigers @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 2 | 7 | 87-57 | 4.18 | |
| 1.1 | 1 | 0 | 1 | 0 | 28-13 | 3.94 | |
| 0.2 | 2 | 1 | 0 | 1 | 10-6 | 2.77 |
Game Information
Rogers Centre
6:07 PM, 30 June 2018
Toronto, Ontario
Attendance: 27,066
Game Time:2:38
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | DET | TOR | |||
|---|---|---|---|---|---|
| 2nd | Hicks homered to left (367 feet). | 1 | 0 | ||
| 3rd | Castellanos homered to left (374 feet), Iglesias scored. | 3 | 0 | ||
| 5th | Travis grounded out to third, Pillar scored, Díaz to second. | 3 | 1 | ||
| 5th | Grichuk homered to left (370 feet), Díaz scored. | 3 | 3 | ||
| 9th | Smoak homered to right center (409 feet). | 3 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Detroit | 12 | 11 | .522 | 1 | L1 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 16 | .304 | 6 | L8 |

