Minnesota Twins @ Chicago White Sox
Game Information
Rate Field
7:10 PM, 6 May 2018
Chicago, Illinois
Attendance: 17,424
Game Time:2:56
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 3rd | Engel scored on Gibson's wild pitch. | 0 | 1 | ||
| 6th | Davidson hit sacrifice fly to right, Sánchez scored. | 0 | 2 | ||
| 7th | Rosario singled to right, Dozier scored, Escobar to second. | 1 | 2 | ||
| 7th | Morrison doubled to right, Escobar and Rosario scored. | 3 | 2 | ||
| 7th | L. García singled to right, J. Rondón scored. | 3 | 3 | ||
| 8th | Kepler grounded out to third, Mauer scored, Dozier to second. | 4 | 3 | ||
| 9th | Rosario homered to center (411 feet). | 5 | 3 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

