Arizona Diamondbacks @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.1 | 2 | 1 | 2 | 6 | 9.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 8.31 | |
| 2.0 | 2 | 0 | 0 | 2 | 5.68 | |
| 1.0 | 2 | 0 | 0 | 1 | 2.70 | |
| 1.0 | 0 | 0 | 1 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 10.50 |
Game Information
Surprise Stadium
8:05 PM, 9 March 2018
Surprise, Arizona
Attendance: 6,206
Game Time:3:02
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Ed Hickox
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | ARI | KC | |||
|---|---|---|---|---|---|
| 4th | Herrmann homered to center. | 1 | 0 | ||
| 4th | Orlando homered to left. | 1 | 1 | ||
| 6th | Descalso scored, Flores to third on wild pitch by Stout. | 2 | 1 | ||
| 6th | Hazelbaker grounded into fielder's choice to first, Flores scored, C. Walker out at second. | 3 | 1 | ||
| 6th | Fuentes singled to center, Hazelbaker scored. | 4 | 1 | ||
| 7th | Herrmann hit sacrifice fly to left, Negrón scored. | 5 | 1 | ||
| 9th | Puello singled to right, Negrón scored, Marzilli to third. | 6 | 1 | ||
| 9th | Flores grounded into fielder's choice to first, Marzilli scored, Puello out at second. | 7 | 1 | ||
| 9th | Gore grounded out to shortstop, J. López scored. | 7 | 2 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 46 | 42 | .523 | - | W1 |
| Cleveland | 47 | 43 | .522 | - | L1 |
| Minnesota | 44 | 47 | .484 | 3.5 | W2 |
| Detroit | 39 | 50 | .438 | 7.5 | W1 |
| Kansas City | 35 | 54 | .393 | 11.5 | L4 |

