Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 5 | 4 | 1 | 1 | 8.31 | |
| 1.2 | 0 | 0 | 1 | 1 | 2.70 | |
| 2.2 | 5 | 4 | 1 | 1 | 7.71 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.1 | 2 | 3 | 3 | 0 | 20.25 | |
| 0.2 | 0 | 0 | 1 | 1 | 0.00 |
Game Information
Florida Auto Exchange Stadium
6:07 PM, 3 March 2018
Dunedin, Florida
Attendance: 4,668
Game Time:2:53
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Marty Foster
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 1st | Solarte grounded out to first, Granderson scored. | 0 | 1 | ||
| 2nd | Pillar homered to center, Grichuk scored. | 0 | 3 | ||
| 3rd | Solarte homered to right. | 0 | 4 | ||
| 5th | Heisey doubled to deep center, Vargas scored. | 1 | 4 | ||
| 5th | Astudillo hit sacrifice fly to center, Heisey scored, Buss to third. | 2 | 4 | ||
| 5th | Featherston homered to center, Buss and LaMarre scored. | 5 | 4 | ||
| 5th | Morales singled to right, Pearce scored, Smoak to second. | 5 | 5 | ||
| 5th | Martin homered to center, Smoak and Morales scored. | 5 | 8 | ||
| 6th | LaMarre homered to center, Escobar and Buss scored. | 8 | 8 | ||
| 8th | Berti doubled to deep left, Carrera scored, Fields tagged out at home, Ngoepe to third. | 8 | 9 | ||
| 8th | Lopes hit by pitch, Ngoepe scored, Berti to third, Guillotte to second. | 8 | 10 | ||
| 8th | Leblebijian grounded into fielder's choice to third, Berti scored on error by catcher Pacheco, Guillotte to third, Lopes to second. | 8 | 11 | ||
| 8th | Smith Jr. walked, Guillotte scored, Lopes to third, Leblebijian to second. | 8 | 12 | ||
| 8th | McGuire hit sacrifice fly to left, Lopes scored. | 8 | 13 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

