Kansas City Royals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 4 | 90-52 | 4.19 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 3.32 | |
| 2.0 | 0 | 0 | 3 | 0 | 36-16 | 7.89 | |
| 1.0 | 1 | 0 | 0 | 3 | 17-12 | 2.71 |
Game Information
Progressive Field
12:10 AM, 16 September 2017
Cleveland, Ohio
Attendance: 34,025
Game Time:3:11
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ted Barrett
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | KC | CLE | |||
|---|---|---|---|---|---|
| 1st | Encarnación hit sacrifice fly to left, Lindor scored. | 0 | 1 | ||
| 2nd | Escobar homered to left (367 feet). | 1 | 1 | ||
| 3rd | Ramírez homered to left (425 feet), Jackson scored. | 1 | 3 | ||
| 4th | Moss homered to center (404 feet). | 2 | 3 | ||
| 5th | Hosmer singled to left, Cain scored. | 3 | 3 | ||
| 6th | Cain singled to center, Gordon scored, Merrifield to second. | 4 | 3 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

