Minnesota Twins @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 1 | 3 | 67-43 | 3.45 | |
| 1.0 | 1 | 1 | 0 | 1 | 9-8 | 4.81 | |
| 0.0 | 2 | 0 | 0 | 0 | 10-6 | 3.31 | |
| 2.0 | 1 | 0 | 0 | 1 | 18-13 | 2.29 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 4.36 |
Game Information
Kauffman Stadium
1:15 AM, 9 September 2017
Kansas City, Missouri
Attendance: 31,879
Game Time:3:05
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Alan Porter
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | MIN | KC | |||
|---|---|---|---|---|---|
| 1st | Rosario hit sacrifice fly to left, Dozier scored, Polanco to second on throwing error by left fielder Gordon. | 1 | 0 | ||
| 1st | Cabrera hit sacrifice fly to right, Merrifield scored. | 1 | 1 | ||
| 2nd | Dozier singled to right, Escobar scored, Grossman to third, Dozier to second advancing on throw. | 2 | 1 | ||
| 3rd | Rosario homered to right center (434 feet). | 3 | 1 | ||
| 4th | Rosario singled to right center, Grossman and Mauer scored, Polanco to third. | 5 | 1 | ||
| 4th | Hosmer homered to right (376 feet). | 5 | 2 | ||
| 5th | Escobar homered to right center (408 feet). | 6 | 2 | ||
| 5th | Merrifield doubled to deep left center, Escobar and Gordon scored. | 6 | 4 | ||
| 7th | Torres singled to center, Escobar scored, Gordon to second. | 6 | 5 | ||
| 8th | Grossman tripled to right, Escobar scored. | 7 | 5 | ||
| 8th | Mauer doubled to left, Adrianza scored. | 8 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

