Washington Nationals @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 3 | 3 | 107-61 | 2.83 | |
| 0.1 | 3 | 3 | 0 | 1 | 16-10 | 7.77 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-10 | 1.85 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-6 | 3.59 |
Game Information
Angel Stadium
3:00 AM, 20 July 2017
Anaheim, California
Attendance: 41,065
Game Time:2:47
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Doug Eddings
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | WSH | LAA | |||
|---|---|---|---|---|---|
| 1st | Pujols singled to left, Escobar scored, Trout to third. | 0 | 1 | ||
| 1st | Simmons hit sacrifice fly to center, Trout scored. | 0 | 2 | ||
| 6th | Cron homered to left center (461 feet), Pujols scored. | 0 | 4 | ||
| 7th | Escobar singled to center, Revere scored. | 0 | 5 | ||
| 7th | Trout homered to left center (407 feet), Escobar scored. | 0 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 32 | 29 | .525 | - | W7 |
| Texas | 29 | 31 | .483 | 2.5 | W4 |
| Athletics | 28 | 31 | .475 | 3 | L1 |
| Houston | 27 | 34 | .443 | 5 | L1 |
| Los Angeles | 23 | 38 | .377 | 9 | L2 |

