Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 4 | 7 | 103-63 | 2.87 | |
| 1.1 | 1 | 0 | 2 | 1 | 33-15 | 4.24 | |
| 1.1 | 0 | 0 | 0 | 2 | 16-11 | 4.01 | |
| 1.0 | 2 | 0 | 0 | 2 | 30-20 | 1.13 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-9 | 4.73 |
Game Information
Citizens Bank Park
6:35 PM, 18 June 2017
Philadelphia, Pennsylvania
Attendance: 31,131
Game Time:4:12
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Chris Guccione
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 1st | Goldschmidt homered to left (377 feet), Blanco scored. | 2 | 0 | ||
| 1st | Owings homered to left center (421 feet). | 3 | 0 | ||
| 1st | Altherr homered to left (417 feet). | 3 | 1 | ||
| 2nd | Franco homered to right (361 feet). | 3 | 2 | ||
| 3rd | Altherr grounded into double play, shortstop to first, Herrera scored, Kendrick out at second. | 3 | 3 | ||
| 6th | Kelly doubled to deep center, Rupp scored, Galvis thrown out at home, Kelly to third advancing on throw. | 3 | 4 | ||
| 9th | Blanco singled to right, Ahmed scored, Peralta to second. | 4 | 4 | ||
| 10th | Fuentes homered to center (424 feet). | 5 | 4 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 26 | .629 | - | L1 |
| San Diego | 35 | 33 | .515 | 8 | L1 |
| Arizona | 35 | 34 | .507 | 8.5 | W1 |
| San Francisco | 28 | 42 | .400 | 16 | L1 |
| Colorado | 26 | 44 | .371 | 18 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |

