Miami Marlins @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 4 | 93-61 | 3.64 | |
| 0.1 | 2 | 2 | 1 | 0 | 12-6 | 3.93 | |
| 1.2 | 1 | 0 | 0 | 3 | 16-14 | 2.70 | |
| 0.1 | 3 | 1 | 0 | 0 | 17-10 | 5.40 |
Game Information
Truist Park
6:35 PM, 18 June 2017
Atlanta, Georgia
Attendance: 36,912
Game Time:2:53
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Cory Blaser
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | MIA | ATL | |||
|---|---|---|---|---|---|
| 6th | Bour singled to center, Gordon and Yelich scored, Ozuna to second. | 2 | 0 | ||
| 7th | Ruiz hit sacrifice fly to left, Suzuki scored, Swanson to second. | 2 | 1 | ||
| 7th | Camargo singled to left center, Swanson scored. | 2 | 2 | ||
| 7th | Markakis singled to left, Camargo and Inciarte scored, Phillips to second. | 2 | 4 | ||
| 8th | Ozuna homered to left center (395 feet), Yelich scored. | 4 | 4 | ||
| 9th | Phillips singled to center, Camargo scored, Inciarte to second. | 4 | 5 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |

