Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 4 | 0 | 5 | 70-47 | 3.41 | |
| 1.2 | 1 | 0 | 1 | 2 | 24-16 | 2.10 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-7 | 2.05 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 3.00 | |
| 1.1 | 1 | 0 | 1 | 2 | 19-14 | 3.51 |
Game Information
Target Field
1:10 AM, 15 June 2017
Minneapolis, Minnesota
Attendance: 22,283
Game Time:3:06
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Shane Livensparger
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 1st | Haniger homered to left center (365 feet), Gamel scored. | 2 | 0 | ||
| 3rd | Zunino homered to left center (439 feet), Valencia and Dyson scored. | 5 | 0 | ||
| 5th | Escobar homered to right center (421 feet). | 5 | 1 | ||
| 5th | Buxton homered to center (425 feet). | 5 | 2 | ||
| 6th | Valencia singled to left, Gamel scored, Canó to third, Cruz to second. | 6 | 2 | ||
| 6th | Sanó homered to center (401 feet), Mauer scored. | 6 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 11 | .500 | - | L2 |
| Athletics | 11 | 11 | .500 | - | L1 |
| Los Angeles | 11 | 12 | .478 | 0.5 | L2 |
| Seattle | 10 | 13 | .435 | 1.5 | W2 |
| Houston | 8 | 15 | .348 | 3.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

