Kansas City Royals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 9 | 2 | 2 | 2 | 94-60 | 2.39 | |
| 0.2 | 0 | 0 | 2 | 1 | 20-10 | 5.87 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 8.47 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 1.59 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-9 | 3.86 |
Game Information
Progressive Field
9:10 PM, 27 May 2017
Cleveland, Ohio
Attendance: 30,920
Game Time:3:06
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - David Rackley
Scoring Summary
Inning | KC | CLE | |||
|---|---|---|---|---|---|
| 1st | Pérez hit sacrifice fly to right, Escobar scored. | 1 | 0 | ||
| 1st | Lindor homered to left (401 feet). | 1 | 1 | ||
| 3rd | Kipnis singled to center, Robertson scored. | 1 | 2 | ||
| 6th | Gordon singled to center, Bonifacio scored, Moss to third, Merrifield to second. | 2 | 2 | ||
| 6th | Escobar doubled to center, Moss and Merrifield scored, Gordon to third. | 4 | 2 | ||
| 9th | Moustakas homered to center (409 feet). | 5 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

