Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 0 | 4 | 8 | 112-64 | 4.50 | |
| 0.1 | 2 | 2 | 1 | 1 | 20-11 | 5.79 | |
| 0.2 | 0 | 0 | 0 | 1 | 9-5 | 2.89 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-14 | 2.00 |
Game Information
Citizens Bank Park
12:05 AM, 25 May 2017
Philadelphia, Pennsylvania
Attendance: 19,160
Game Time:3:09
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 3rd | Blackmon singled to shallow center, Story and Wolters scored. | 2 | 0 | ||
| 3rd | Arenado singled to right, Blackmon scored, LeMahieu to third. | 3 | 0 | ||
| 3rd | González homered to right (399 feet), LeMahieu and Arenado scored. | 6 | 0 | ||
| 3rd | Parra hit sacrifice fly to left, Desmond scored. | 7 | 0 | ||
| 8th | Saunders homered to center (404 feet), Knapp scored. | 7 | 2 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

