New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 3 | 96-67 | 1.50 | |
| 0.2 | 1 | 0 | 1 | 0 | 14-9 | 7.71 | |
| 0.2 | 1 | 0 | 1 | 1 | 17-10 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-2 | 6.00 | |
| 1.0 | 2 | 1 | 0 | 2 | 25-19 | 2.25 |
Game Information
Citizens Bank Park
12:05 AM, 11 April 2017
Philadelphia, Pennsylvania
Attendance: 33,359
Game Time:2:59
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Joe West
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | Saunders singled to right, Kendrick scored, Herrera to third, Franco to second. | 0 | 1 | ||
| 1st | Rupp walked, Herrera scored, Franco to third, Saunders to second. | 0 | 2 | ||
| 4th | Bruce homered to right (404 feet). | 1 | 2 | ||
| 7th | Walker hit sacrifice fly to center, Bruce scored, Granderson to second on error by catcher Rupp. | 2 | 2 | ||
| 8th | Bruce homered to right (397 feet), Cabrera scored. | 4 | 2 | ||
| 9th | Stassi homered to center (410 feet). | 4 | 3 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

