Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 3 | 3 | 93-52 | 8.02 | |
| 1.1 | 0 | 1 | 1 | 4 | 24-15 | 3.96 | |
| 0.2 | 1 | 0 | 0 | 1 | 13-7 | 4.15 | |
| 1.0 | 1 | 1 | 0 | 0 | 10-8 | 3.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.15 |
Game Information
Rate Field
8:10 PM, 2 October 2016
Chicago, Illinois
Attendance: 21,904
Game Time:3:01
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 1st | Buxton inside-the-park home run to deep center (394 feet). | 1 | 0 | ||
| 3rd | Polanco hit sacrifice fly to center, Schafer scored, Buxton to third. | 2 | 0 | ||
| 3rd | Sanó homered to left (400 feet), Buxton and Grossman scored. | 5 | 0 | ||
| 3rd | Abreu singled to center, Eaton scored, Cabrera to second. | 5 | 1 | ||
| 6th | Buxton walked, Kepler scored, Escobar to third, Murphy to second. | 6 | 1 | ||
| 7th | Cabrera grounded out to first, Eaton scored, Anderson to third. | 6 | 2 | ||
| 8th | Narvaez grounded out to second, A. García scored. | 6 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

