Oakland Athletics @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 1 | 5 | 67-51 | 4.23 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-10 | 4.25 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 3.95 | |
| 2.0 | 0 | 0 | 1 | 3 | 28-17 | 3.60 |
Game Information
Kauffman Stadium
12:15 AM, 15 September 2016
Kansas City, Missouri
Attendance: 30,006
Game Time:2:56
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | OAK | KC | |||
|---|---|---|---|---|---|
| 1st | Alonso doubled to left, Valencia and Vogt scored, Davis to third. | 2 | 0 | ||
| 3rd | Semien doubled to deep right, Alonso and Healy scored. | 4 | 0 | ||
| 3rd | Maxwell singled to right, Semien scored. | 5 | 0 | ||
| 8th | Davis singled to left, Valencia and Vogt scored, Davis to second on throwing error by left fielder Gordon. | 7 | 0 | ||
| 8th | Healy singled to right, Davis scored, Alonso to second. | 8 | 0 | ||
Data is currently unavailable.
OAK wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

