San Francisco Giants @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 9 | 105-75 | 4.00 | |
| 0.1 | 0 | 0 | 1 | 1 | 10-5 | 4.09 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 2.74 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.86 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-8 | 3.21 |
Game Information
Coors Field
1:40 AM, 7 September 2016
Denver, Colorado
Attendance: 22,437
Game Time:3:02
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Chris Guccione
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | SF | COL | |||
|---|---|---|---|---|---|
| 3rd | Núñez homered to left (403 feet). | 1 | 0 | ||
| 3rd | LeMahieu reached on infield single to shortstop, Tapia scored. | 1 | 1 | ||
| 5th | Tapia hit sacrifice fly to center, Wolters scored. | 1 | 2 | ||
| 8th | Núñez grounded out to shortstop, Hernández scored. | 2 | 2 | ||
| 9th | Tomlinson singled to center, Posey scored, Pence to second. | 3 | 2 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

