San Diego Padres @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 7 | 3 | 1 | 76-45 | 5.14 | |
| 0.2 | 1 | 0 | 0 | 2 | 13-9 | 3.13 | |
| 1.0 | 3 | 1 | 0 | 0 | 14-11 | 1.17 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.95 | |
| 1.0 | 2 | 1 | 1 | 1 | 21-12 | 6.01 |
Game Information
Center Parc Stadium
5:10 PM, 1 September 2016
Atlanta, Georgia
Attendance: 22,253
Game Time:2:48
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Chris Segal
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | SD | ATL | |||
|---|---|---|---|---|---|
| 3rd | Freeman homered to right (391 feet), García scored. | 0 | 2 | ||
| 5th | Sánchez homered to right (391 feet). | 1 | 2 | ||
| 5th | Freeman walked, Foltynewicz scored, Inciarte to third, García to second. | 1 | 3 | ||
| 5th | Kemp singled to left, Inciarte and García scored, Freeman to second. | 1 | 5 | ||
| 5th | Recker singled to right, Freeman and Kemp scored. | 1 | 7 | ||
| 6th | Myers homered to left (351 feet), Rosales scored. | 3 | 7 | ||
| 6th | García singled to deep right, d'Arnaud scored, Inciarte to third. | 3 | 8 | ||
| 8th | Inciarte singled to right, Snyder scored. | 3 | 9 | ||
| 9th | Solarte doubled to deep left, Myers scored. | 4 | 9 | ||
| 9th | Dickerson tripled to right, Solarte scored. | 5 | 9 | ||
| 9th | Schimpf hit sacrifice fly to right, Dickerson scored. | 6 | 9 | ||
Data is currently unavailable.
ATL leads 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

