Colorado Rockies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 4 | 4 | 108-63 | 3.50 | |
| 0.0 | 2 | 0 | 0 | 0 | 8-4 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 3-3 | 3.57 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-13 | 0.00 |
Game Information
Citi Field
12:10 AM, 30 July 2016
Queens, New York
Attendance: 40,035
Game Time:3:07
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Alan Porter
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 1st | González doubled to center, LeMahieu scored. | 1 | 0 | ||
| 2nd | Loney homered to right center (388 feet). | 1 | 1 | ||
| 6th | Hundley singled to left, Story scored, Reynolds to third. | 2 | 1 | ||
| 8th | Reynolds homered to left (395 feet). | 3 | 1 | ||
| 9th | González homered to right center (442 feet), Blackmon and Arenado scored. | 6 | 1 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 13 | .350 | 5.5 | L9 |

