Seattle Mariners @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 10 | 3 | 1 | 7 | 103-67 | 7.36 | |
| 1.1 | 4 | 3 | 0 | 2 | 30-23 | 5.40 | |
| 1.0 | 4 | 3 | 0 | 0 | 23-17 | 2.92 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.35 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-10 | 2.59 |
Game Information
Petco Park
3:10 AM, 2 June 2016
San Diego, California
Attendance: 20,557
Game Time:3:20
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | SEA | SD | |||
|---|---|---|---|---|---|
| 1st | Canó homered to right (363 feet), Aoki and Gutiérrez scored. | 3 | 0 | ||
| 1st | Myers homered to right center (416 feet). | 3 | 1 | ||
| 1st | Upton Jr. grounded into fielder's choice to pitcher, Kemp scored, Solarte safe at third on throwing error by pitcher Paxton. | 3 | 2 | ||
| 1st | Norris hit sacrifice fly to center, Solarte scored, Upton Jr. to third. | 3 | 3 | ||
| 1st | Ramírez singled to right, Upton Jr. scored. | 3 | 4 | ||
| 1st | Rosales homered to left center (434 feet), Ramírez scored. | 3 | 6 | ||
| 2nd | Kemp singled to left, Jay scored, Myers to second. | 3 | 7 | ||
| 4th | Ramírez homered to left (373 feet), Solarte scored. | 3 | 9 | ||
| 5th | Sardiñas grounded into double play, second to shortstop to first, Seager scored, Iannetta out at second. | 4 | 9 | ||
| 5th | Myers doubled to deep left, Jay scored. | 4 | 10 | ||
| 5th | Solarte singled to right, Myers scored. | 4 | 11 | ||
| 6th | Ramírez homered to left (381 feet), Norris scored. | 4 | 13 | ||
| 6th | Myers hit sacrifice fly to center, Rosales scored. | 4 | 14 | ||
| 8th | Smith doubled to deep right, Sardiñas scored. | 5 | 14 | ||
| 9th | Iannetta doubled to deep left, Seager scored. | 6 | 14 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 13 | .606 | - | L4 |
| San Diego | 19 | 13 | .594 | 0.5 | L4 |
| Arizona | 16 | 16 | .500 | 3.5 | L3 |
| Colorado | 14 | 20 | .412 | 6.5 | L3 |
| San Francisco | 13 | 20 | .394 | 7 | L5 |

