Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 2 | 2 | 99-59 | 3.09 | |
| 1.0 | 2 | 2 | 1 | 1 | 22-12 | 2.82 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-7 | 1.86 | |
| 0.1 | 3 | 1 | 0 | 0 | 9-8 | 1.80 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-7 | 2.10 |
Game Information
Progressive Field
11:10 PM, 31 May 2016
Cleveland, Ohio
Attendance: 10,428
Game Time:2:51
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 3rd | Holaday homered to left (375 feet), Hoying scored. | 2 | 0 | ||
| 5th | Profar homered to right (362 feet). | 3 | 0 | ||
| 7th | Chisenhall homered to right center (404 feet), Ramírez scored. | 3 | 2 | ||
| 8th | Desmond doubled to deep center, Holaday and Profar scored. | 5 | 2 | ||
| 8th | Beltré doubled to deep center, Desmond scored. | 6 | 2 | ||
| 9th | Hoying singled to center, Andrus scored. | 7 | 2 | ||
| 9th | Chisenhall singled to center, Ramírez scored, Byrd to second. | 7 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

