Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 4 | 97-66 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 3.75 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-12 | 3.05 |
Game Information
Citizens Bank Park
12:05 AM, 31 May 2016
Philadelphia, Pennsylvania
Attendance: 21,993
Game Time:2:53
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Dana DeMuth
- Third Base Umpire - Clint Fagan
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 2nd | Hellickson sacrificed to pitcher, C. Hernández scored, Goeddel to second. | 0 | 1 | ||
| 4th | Murphy homered to right center (406 feet). | 1 | 1 | ||
| 6th | Galvis homered to right center (400 feet). | 1 | 2 | ||
| 8th | Werth singled to left, Espinosa scored, Revere to third, Werth to second advancing on throw. | 2 | 2 | ||
| 8th | Murphy singled to right, Revere and Werth scored, Heisey to third. | 4 | 2 | ||
| 9th | Howard doubled to center, Franco scored. | 4 | 3 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |

