Washington Nationals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 10 | 113-78 | 2.80 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.09 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-7 | 3.71 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-8 | 3.24 |
Game Information
Citi Field
12:10 AM, 20 May 2016
Queens, New York
Attendance: 39,494
Game Time:3:12
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | WSH | NYM | |||
|---|---|---|---|---|---|
| 1st | Murphy homered to center (422 feet), Werth scored. | 2 | 0 | ||
| 2nd | Cabrera singled to center, Céspedes scored, Walker to third. | 2 | 1 | ||
| 3rd | Zimmerman grounded into fielder's choice to shortstop, Revere scored, Harper to third, Murphy safe at second on error by shortstop Cabrera. | 3 | 1 | ||
| 3rd | Rendon doubled to left center, Harper and Murphy scored, Zimmerman to third. | 5 | 1 | ||
| 3rd | Ramos singled to left, Zimmerman and Rendon scored. | 7 | 1 | ||
| 3rd | Revere tripled to deep center, Ramos and Espinosa scored. | 9 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

