Baltimore Orioles @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 2 | 9 | 111-69 | 2.16 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-12 | 1.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 2.19 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 2.03 |
Game Information
Target Field
1:10 AM, 11 May 2016
Minneapolis, Minnesota
Attendance: 21,586
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Tom Woodring
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | Plouffe hit sacrifice fly to center, Núñez scored. | 0 | 1 | ||
| 4th | Wieters singled to right, Trumbo scored, Wieters to second on error by catcher Suzuki. | 1 | 1 | ||
| 5th | Machado homered to left. | 2 | 1 | ||
| 5th | Jones homered to left center. | 3 | 1 | ||
| 6th | Plouffe homered to left, Dozier scored. | 3 | 3 | ||
| 9th | Jones singled to center, Rickard and Machado scored. | 5 | 3 | ||
Data is currently unavailable.
BAL wins 2-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

