Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 2 | 3 | 110-68 | 4.59 | |
| 1.0 | 3 | 3 | 1 | 1 | 24-16 | 4.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-9 | 1.13 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-11 | 4.24 |
Game Information
Progressive Field
6:10 PM, 20 September 2015
Cleveland, Ohio
Attendance: 13,282
Game Time:3:15
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Chris Segal
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 2nd | Chisenhall homered to right (368 feet), Gomes scored. | 0 | 2 | ||
| 2nd | Lindor singled to left, Almonte scored. | 0 | 3 | ||
| 6th | Chisenhall doubled to deep left center, Gomes scored. | 0 | 4 | ||
| 6th | Lindor hit sacrifice fly to center, Chisenhall scored. | 0 | 5 | ||
| 6th | Brantley doubled to deep center, Kipnis scored. | 0 | 6 | ||
| 7th | Abreu singled to right, Sánchez and Eaton scored. | 2 | 6 | ||
| 8th | Ramírez grounded out to second, Thompson scored. | 3 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

