Detroit Tigers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 3 | 1 | 4 | 102-69 | 4.91 | |
| 0.0 | 0 | 0 | 1 | 0 | 7-3 | 2.81 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-4 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-9 | 2.15 | |
| 1.0 | 1 | 1 | 1 | 1 | 20-13 | 6.11 |
Game Information
Target Field
1:10 AM, 16 September 2015
Minneapolis, Minnesota
Attendance: 22,963
Game Time:3:29
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Adam Hamari
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 1st | V. Martínez singled to right center, Kinsler scored, J.D. Martinez to third. | 1 | 0 | ||
| 1st | Castellanos singled to right, J.D. Martinez scored, V. Martínez out at third. | 2 | 0 | ||
| 2nd | Gose singled to left, McCann scored. | 3 | 0 | ||
| 2nd | Suzuki singled to left center, Rosario scored. | 3 | 1 | ||
| 6th | V. Martínez singled to deep right, J.D. Martinez scored. | 4 | 1 | ||
| 7th | Sanó singled to left, Buxton and Hicks scored, Mauer to second. | 4 | 3 | ||
| 9th | Romine sacrificed to second, Collins scored, McCann to second. | 5 | 3 | ||
| 9th | Mauer doubled to left center, Dozier scored. | 5 | 4 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

