Oakland Athletics @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 7 | 2 | 5 | 84-48 | 4.99 | |
| 0.0 | 0 | 1 | 1 | 0 | 9-4 | 4.50 | |
| 1.0 | 3 | 1 | 0 | 0 | 20-12 | 5.03 | |
| 0.1 | 0 | 0 | 2 | 0 | 11-3 | 4.04 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 4.43 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-11 | 0.00 | |
| 1.0 | 1 | 3 | 2 | 0 | 21-10 | 11.93 |
Game Information
Choctaw Stadium
8:05 PM, 13 September 2015
Arlington, Texas
Attendance: 26,131
Game Time:3:52
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Bob Davidson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | OAK | TEX | |||
|---|---|---|---|---|---|
| 1st | Choo homered to center (441 feet). | 0 | 1 | ||
| 4th | Beltré homered to left (436 feet), Choo scored. | 0 | 3 | ||
| 5th | Beltré homered to right center (422 feet), Gimenez and Choo scored. | 0 | 6 | ||
| 5th | Andrus singled to center, Fielder and Napoli scored, Moreland to second. | 0 | 8 | ||
| 6th | Valencia tripled to deep right center, Semien and Reddick scored. | 2 | 8 | ||
| 6th | Butler reached on infield single to third, Valencia scored. | 3 | 8 | ||
| 6th | Choo singled to center, DeShields scored. | 3 | 9 | ||
| 7th | Blair homered to left (435 feet). | 4 | 9 | ||
| 8th | Odor homered to center (421 feet), Napoli and Andrus scored. | 4 | 12 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Texas | 16 | 16 | .500 | 1.5 | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
| Houston | 12 | 21 | .364 | 6 | L1 |

