San Diego Padres @ Philadelphia Phillies
Scoring Summary
Inning | SD | PHI | |||
|---|---|---|---|---|---|
| 1st | Kemp homered to left (381 feet), D. Norris scored. | 2 | 0 | ||
| 2nd | Rupp homered to right (411 feet). | 2 | 1 | ||
| 3rd | J. Upton homered to center (402 feet). | 3 | 1 | ||
| 6th | Shields singled to center, Alonso scored, Gyorko to second. | 4 | 1 | ||
| 7th | Solarte homered to right center (419 feet). | 5 | 1 | ||
| 8th | Barmes singled to shallow left center, Alonso scored, Gyorko to third. | 6 | 1 | ||
| 8th | Wallace reached on infield single to second, Gyorko scored, Barmes to second. | 7 | 1 | ||
| 8th | D. Norris singled to shallow left, Barmes scored, Wallace to third, M. Upton Jr. to second. | 8 | 1 | ||
| 8th | Hernández tripled to deep right, Herrera scored. | 8 | 2 | ||
| 8th | Altherr singled to center, Hernández scored. | 8 | 3 | ||
| 9th | M. Upton Jr. singled to right center, Barmes scored, Hedges to second. | 9 | 3 | ||
| 9th | Asche grounded out to second, Blanco scored. | 9 | 4 | ||
Data is currently unavailable.

