Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 0 | 9 | 117-82 | 3.80 | |
| 0.0 | 4 | 5 | 1 | 0 | 16-9 | 3.64 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-12 | 5.40 |
Game Information
Progressive Field
12:10 AM, 30 August 2015
Cleveland, Ohio
Attendance: 22,843
Game Time:2:58
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Brian Knight
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 1st | Calhoun homered to right (444 feet). | 1 | 0 | ||
| 2nd | Gomes hit sacrifice fly to left, Santana scored. | 1 | 1 | ||
| 3rd | Chisenhall singled to left, Lindor and Brantley scored. | 1 | 3 | ||
| 4th | Murphy homered to center (412 feet). | 2 | 3 | ||
| 4th | Cowart doubled to left, Aybar to third, Aybar scored on error by left fielder Brantley. | 3 | 3 | ||
| 8th | Santana doubled to deep right, Lindor scored, Brantley to third. | 3 | 4 | ||
| 8th | Gomes homered to center (423 feet), Brantley, Santana and Chisenhall scored. | 3 | 8 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Athletics | 38 | 42 | .475 | 2.5 | L4 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 46 | .425 | 7.5 | L2 |
| Kansas City | 34 | 47 | .420 | 8 | L1 |

