San Diego Padres @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 4 | 5 | 83-47 | 3.38 | |
| 2.0 | 1 | 1 | 0 | 4 | 35-22 | 3.13 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 4.54 | |
| 1.0 | 1 | 1 | 0 | 1 | 22-13 | 3.77 |
Game Information
Citi Field
12:10 AM, 30 July 2015
Queens, New York
Attendance: 24,804
Game Time:3:12
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Mike Everitt
- Second Base Umpire - Lance Barrett
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | SD | NYM | |||
|---|---|---|---|---|---|
| 1st | Kemp singled to right, Venable scored, Solarte to third. | 1 | 0 | ||
| 1st | J. Upton hit sacrifice fly to center, Solarte scored. | 2 | 0 | ||
| 2nd | Venable singled to center, Hedges scored. | 3 | 0 | ||
| 2nd | Solarte singled to right center, Venable scored. | 4 | 0 | ||
| 2nd | Duda homered to right (372 feet). | 4 | 1 | ||
| 3rd | J. Upton homered to left (393 feet). | 5 | 1 | ||
| 3rd | Alonso homered to right (400 feet). | 6 | 1 | ||
| 6th | J. Upton singled to center, Solarte scored. | 7 | 1 | ||
| 6th | Duda homered to right (394 feet). | 7 | 2 | ||
| 9th | Duda homered to right (372 feet). | 7 | 3 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

