Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 0 | 1 | 11 | 119-76 | 1.30 | |
| 1.0 | 2 | 0 | 0 | 0 | 11-7 | 0.34 |
Game Information
Nationals Park
6:35 PM, 19 July 2015
Washington, District of Columbia
Attendance: 40,293
Game Time:3:14
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Doug Eddings
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 4th | Ethier scored on Scherzer's wild pitch. | 1 | 0 | ||
| 9th | Ethier singled to center, Turner scored, Pederson to third, Gonzalez to second. | 2 | 0 | ||
| 9th | Ellis singled to left, Pederson scored, Gonzalez to third, Ethier to second. | 3 | 0 | ||
| 9th | Puig singled to left, Gonzalez and Ethier scored, Ellis to second. | 5 | 0 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

