Atlanta Braves @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 10 | 7 | 2 | 6 | 100-63 | 3.76 | |
| 1.1 | 4 | 3 | 0 | 2 | 35-23 | 7.36 | |
| 1.0 | 3 | 1 | 0 | 1 | 14-13 | 5.59 |
Game Information
Coors Field
9:10 PM, 12 July 2015
Denver, Colorado
Attendance: 37,047
Game Time:3:08
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 2nd | Hundley singled to left, Arenado scored, González to second. | 0 | 1 | ||
| 2nd | Blackmon singled to left center, Hundley and Stubbs scored, Bettis to second. | 0 | 3 | ||
| 6th | K. Johnson singled to right, E. Pérez scored, Markakis to second. | 1 | 3 | ||
| 6th | Pierzynski singled to center, Markakis scored, Uribe to second. | 2 | 3 | ||
| 6th | Gomes hit a ground rule double to deep right, Uribe scored, Pierzynski to third. | 3 | 3 | ||
| 6th | Blackmon singled to right center, Rosario and Hundley scored. | 3 | 5 | ||
| 6th | Tulowitzki homered to left (409 feet), Blackmon and LeMahieu scored. | 3 | 8 | ||
| 7th | Stubbs homered to left center (409 feet), Barnes scored. | 3 | 10 | ||
| 8th | Arenado singled to center, LeMahieu scored, Descalso to second. | 3 | 11 | ||
Data is currently unavailable.
COL wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |

