Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 0 | 3 | 7 | 106-67 | 6.38 | |
| 0.2 | 2 | 0 | 1 | 0 | 18-9 | 2.11 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 3.60 | |
| 0.1 | 1 | 0 | 0 | 1 | 9-6 | 4.26 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 2.65 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 1.17 |
Game Information
Comerica Park
12:08 AM, 14 May 2015
Detroit, Michigan
Attendance: 27,163
Game Time:3:07
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - James Hoye
- Second Base Umpire - Bill Welke
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | Hunter homered to left (363 feet). | 1 | 0 | ||
| 3rd | Mauer tripled to deep right, Hicks, Santana and Hunter scored. | 4 | 0 | ||
| 3rd | Plouffe tripled to deep right, Mauer scored. | 5 | 0 | ||
| 3rd | Suzuki doubled to center, Plouffe scored. | 6 | 0 | ||
| 6th | Céspedes hit sacrifice fly to center, Kinsler scored. | 6 | 1 | ||
| 6th | Castellanos singled to center, Cabrera scored, Davis to third. | 6 | 2 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

