Philadelphia Phillies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 1 | 5 | 78-53 | 10.57 | |
| 1.0 | 0 | 0 | 0 | 3 | 10-9 | 3.29 | |
| 1.0 | 0 | 0 | 1 | 0 | 9-5 | 2.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 5-5 | 0.79 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-6 | 0.87 |
Game Information
Marlins Park
6:10 PM, 3 May 2015
Miami, Florida
Attendance: 20,461
Game Time:2:45
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Clint Fagan
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | MIA | |||
|---|---|---|---|---|---|
| 1st | Stanton hit sacrifice fly to right, Suzuki scored. | 0 | 1 | ||
| 5th | Revere singled to shallow left, Hernández scored, Rupp to second. | 1 | 1 | ||
| 5th | J. Solano doubled to left, D. Solano scored. | 1 | 2 | ||
| 6th | Howard tripled to deep center, Ruf scored. | 2 | 2 | ||
| 6th | Sizemore singled to left, Howard scored. | 3 | 2 | ||
| 7th | Ruf singled to left, Revere scored, Utley to second. | 4 | 2 | ||
| 7th | Howard singled to right center, Utley scored, Ruf to third. | 5 | 2 | ||
| 8th | Herrera singled to center, Hernández scored. | 6 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |

