Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 1 | 2 | 80-52 | 7.20 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-15 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 16-12 | 2.70 | |
| 0.2 | 2 | 0 | 0 | 0 | 10-8 | 6.00 |
Game Information
Rate Field
7:10 PM, 11 April 2015
Chicago, Illinois
Attendance: 22,317
Game Time:2:54
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Bill Welke
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 2nd | Herrmann tripled to right, Plouffe scored. | 1 | 0 | ||
| 2nd | Robinson singled to right, Herrmann scored. | 2 | 0 | ||
| 2nd | Santana singled to left, Robinson scored. | 3 | 0 | ||
| 2nd | Dozier doubled to left, Santana scored. | 4 | 0 | ||
| 2nd | LaRoche homered to left center (399 feet). | 4 | 1 | ||
| 2nd | Gillaspie singled to shallow left center, García scored. | 4 | 2 | ||
| 3rd | García reached on infield single to shortstop, Cabrera scored, Abreu to third, LaRoche to second. | 4 | 3 | ||
| 4th | Soto homered to center (408 feet). | 4 | 4 | ||
| 8th | Shuck singled to shallow left, Ramírez scored, Gillaspie thrown out at home. | 4 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

