Minnesota Twins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 0 | 5 | 117-72 | 5.64 | |
| 0.2 | 2 | 1 | 1 | 1 | 16-10 | 3.45 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 5.40 |
Game Information
Progressive Field
8:20 PM, 11 September 2014
Cleveland, Ohio
Attendance: 12,637
Game Time:2:33
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 4th | C Santana homered to right (368 feet). | 0 | 1 | ||
| 8th | C Santana singled to left, M Bourn scored, M Brantley to second. | 0 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

