Atlanta Braves @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 3 | 1 | 2 | 4 | 101-60 | 2.90 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-7 | 3.51 | |
| 1.0 | 2 | 1 | 1 | 0 | 12-7 | 2.32 | |
| 1.0 | 1 | 0 | 1 | 0 | 21-11 | 1.73 |
Game Information
Citi Field
12:10 AM, 28 August 2014
Queens, New York
Attendance: 22,014
Game Time:2:48
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Mark Wegner
- Second Base Umpire - Mike Winters
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | ATL | NYM | |||
|---|---|---|---|---|---|
| 1st | J Heyward homered to left (362 feet). | 1 | 0 | ||
| 2nd | W Flores homered to left center (388 feet). | 1 | 1 | ||
| 3rd | J Upton grounded out to second, P Gosselin scored, F Freeman to third. | 2 | 1 | ||
| 3rd | E Gattis safe at first on error by shortstop R Tejada, F Freeman scored. | 3 | 1 | ||
| 8th | J Lagares singled to center, E Young Jr. scored, C Granderson to second. | 3 | 2 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |

