Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 9 | 3 | 2 | 5 | 100-71 | 2.44 | |
| 2.0 | 2 | 0 | 0 | 1 | 24-16 | 1.33 | |
| 1.0 | 0 | 0 | 0 | 0 | 19-10 | 1.61 |
Game Information
Oracle Park
3:15 AM, 16 August 2014
San Francisco, California
Attendance: 41,425
Game Time:3:36
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Joe West
- Second Base Umpire - Marty Foster
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 4th | M Morse homered to left center (410 feet), B Posey and P Sandoval scored. | 0 | 3 | ||
| 5th | M Byrd homered to left (367 feet). | 1 | 3 | ||
| 8th | C Asche homered to right (380 feet), D Ruf scored. | 3 | 3 | ||
| 10th | C Utley hit by pitch, C Asche scored, A Blanco to third, J Rollins to second. | 4 | 3 | ||
| 10th | R Howard hit sacrifice fly to left, A Blanco scored. | 5 | 3 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

