Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 0 | 4 | 95-61 | 2.92 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-10 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 1.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 3.70 |
Game Information
Oracle Park
3:15 AM, 12 June 2014
San Francisco, California
Attendance: 41,404
Game Time:3:19
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Gerry Davis
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | WSH | SF | |||
|---|---|---|---|---|---|
| 1st | A LaRoche singled to right, D Span and A Rendon scored, J Werth to third. | 2 | 0 | ||
| 1st | R Zimmerman grounded out to pitcher, J Werth scored, A LaRoche to second. | 3 | 0 | ||
| 4th | B Crawford tripled to deep left center, B Posey scored. | 3 | 1 | ||
| 5th | J Werth homered to left (381 feet). | 4 | 1 | ||
| 7th | P Sandoval singled to right, B Hicks scored. | 4 | 2 | ||
| 9th | J Werth singled to center, J Lobaton and D Span scored, A Rendon to third. | 6 | 2 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 22 | .645 | - | W2 |
| San Diego | 32 | 28 | .533 | 7 | L4 |
| Arizona | 32 | 29 | .525 | 7.5 | L2 |
| San Francisco | 24 | 38 | .387 | 16 | W1 |
| Colorado | 24 | 39 | .381 | 16.5 | L1 |

