Houston Astros @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 3 | 3 | 3 | 92-56 | 4.91 | |
| 0.2 | 1 | 0 | 0 | 1 | 8-5 | 0.00 | |
| 1.0 | 1 | 2 | 1 | 3 | 26-15 | 18.00 | |
| 1.0 | 0 | 0 | 2 | 0 | 23-12 | 0.00 |
Game Information
Rogers Centre
12:07 AM, 9 April 2014
Toronto, Ontario
Attendance: 13,123
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Jerry Layne
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | HOU | TOR | |||
|---|---|---|---|---|---|
| 1st | J Bautista homered to center (516 feet). | 0 | 1 | ||
| 2nd | M Dominguez hit sacrifice fly to center, C Carter scored. | 1 | 1 | ||
| 4th | D Navarro doubled to left center, E Encarnacion scored. | 1 | 2 | ||
| 6th | D Navarro doubled to center, E Encarnacion scored. | 1 | 3 | ||
| 7th | J Altuve grounded out to first, J Villar scored, R Grossman to third. | 2 | 3 | ||
| 7th | M Cabrera homered to left (415 feet), J Diaz scored. | 2 | 5 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Athletics | 10 | 10 | .500 | 1 | L2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |

