Chicago White Sox @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 6 | 4 | 2 | 99-58 | 6.52 | |
| 1.2 | 2 | 1 | 1 | 2 | 28-16 | 4.15 | |
| 2.0 | 2 | 1 | 0 | 2 | 24-18 | 2.08 |
Game Information
Coors Field
1:40 AM, 8 April 2014
Denver, Colorado
Attendance: 22,550
Game Time:2:42
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Alan Porter
- Second Base Umpire - Joe West
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | CHW | COL | |||
|---|---|---|---|---|---|
| 1st | C Gonzalez homered to right (392 feet). | 0 | 1 | ||
| 2nd | J Lyles doubled to deep center, D LeMahieu scored. | 0 | 2 | ||
| 3rd | W Rosario reached on infield single to second, M Cuddyer scored, T Tulowitzki to third, J Morneau to second. | 0 | 3 | ||
| 5th | D LeMahieu singled to right, T Tulowitzki scored, W Rosario to third, N Arenado to second. | 0 | 4 | ||
| 5th | J Lyles singled to center, W Rosario scored, N Arenado to third, D LeMahieu to second. | 0 | 5 | ||
| 5th | C Blackmon hit sacrifice fly to left, N Arenado scored. | 0 | 6 | ||
| 6th | T Tulowitzki homered to right (381 feet). | 0 | 7 | ||
| 7th | A Ramirez doubled to deep left, A Garcia scored. | 1 | 7 | ||
| 8th | J Morneau safe at first on error by second baseman M Semien, M Cuddyer scored, C Gonzalez to second. | 1 | 8 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |

