Cleveland Indians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 2 | 11 | 104-65 | 4.04 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-4 | 0.92 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 2.43 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 2.29 |
Game Information
Target Field
6:05 PM, 28 September 2013
Minneapolis, Minnesota
Attendance: 30,452
Game Time:2:53
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Greg Gibson
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 4th | C Santana homered to right (396 feet), J Kipnis scored. | 2 | 0 | ||
| 4th | E Fryer singled to right, R Doumit scored, J Willingham to second. | 2 | 1 | ||
| 5th | M Bourn doubled to deep right, Y Gomes and M Aviles scored, M Bourn to third advancing on throw. | 4 | 1 | ||
| 5th | J Kipnis singled to right, M Bourn scored, N Swisher to third. | 5 | 1 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

