San Diego Padres @ Philadelphia Phillies
Game Information
Citizens Bank Park
1:00 AM, 13 September 2013
Philadelphia, Pennsylvania
Attendance: 29,986
Game Time:3:10
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Laz Diaz
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | SD | PHI | |||
|---|---|---|---|---|---|
| 1st | W Venable homered to right (407 feet). | 1 | 0 | ||
| 1st | C Utley singled to right, C Hernandez scored, J Rollins to third. | 1 | 1 | ||
| 1st | C Ruiz doubled to deep center, J Rollins and C Utley scored. | 1 | 3 | ||
| 1st | R Halladay walked, C Ruiz scored, D Ruf to third, C Asche to second. | 1 | 4 | ||
| 1st | C Hernandez doubled to deep center, D Ruf and C Asche scored, R Halladay thrown out at home. | 1 | 6 | ||
| 3rd | J Rollins walked, K Frandsen scored, F Galvis to third, C Hernandez to second. | 1 | 7 | ||
| 5th | C Headley walked, W Venable scored, A Amarista to third, J Gyorko to second. | 2 | 7 | ||
| 5th | T Medica reached on infield single to pitcher, A Amarista scored, J Gyorko to third, C Headley to second, J Gyorko scored, C Headley to third, T Medica to second on throwing error by pitcher R Halladay. | 4 | 7 | ||
| 5th | M Kotsay hit sacrifice fly to center, C Headley scored, T Medica to third. | 5 | 7 | ||
| 5th | C Utley hit sacrifice fly to center, F Galvis scored. | 5 | 8 | ||
| 5th | C Ruiz singled to left, C Hernandez scored, J Rollins to third. | 5 | 9 | ||
| 7th | D Ruf hit sacrifice fly to shortstop, J Rollins scored. | 5 | 10 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 37 | .383 | 15.5 | L1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |

