Minnesota Twins @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 7 | 6 | 3 | 2 | 51-29 | 4.84 | |
| 3.0 | 1 | 0 | 0 | 3 | 41-28 | 4.33 | |
| 1.1 | 7 | 7 | 1 | 1 | 47-26 | 4.17 | |
| 0.2 | 1 | 0 | 0 | 0 | 10-7 | 0.63 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
Game Information
Kauffman Stadium
1:10 AM, 6 August 2013
Kansas City, Missouri
Attendance: 21,474
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Emmel
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Will Little
Scoring Summary
Inning | MIN | KC | |||
|---|---|---|---|---|---|
| 2nd | L Cain walked, G Kottaras scored, A Escobar to third, J Dyson to second. | 0 | 1 | ||
| 2nd | E Hosmer singled to right, A Escobar and J Dyson scored, L Cain to third. | 0 | 3 | ||
| 2nd | B Butler singled to left center, L Cain scored, E Hosmer to second. | 0 | 4 | ||
| 2nd | M Moustakas singled to right, E Hosmer and B Butler scored, M Tejada to third. | 0 | 6 | ||
| 6th | E Hosmer homered to center (422 feet), J Dyson and L Cain scored. | 0 | 9 | ||
| 7th | A Escobar singled to center, M Moustakas and G Kottaras scored. | 0 | 11 | ||
| 7th | J Maxwell singled to center, A Escobar scored. | 0 | 12 | ||
| 7th | B Butler grounded out to shortstop, J Maxwell scored, E Hosmer to third. | 0 | 13 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

